|  | Narsinha | | 52 | 21,942 |
|  | Narsinha | | 36 | 15,594 |
|  | Narsinha | | 110 | 135,902 |
|  | Narsinha | | 18 | 22,855 |
|  | Narsinha | | 7 | 26,940 |
|  | Narsinha | | 20 | 13,876 |
|  | EbruLi |
04.02.2016 16:33 Gönderen: EbruLi | 5 | 4,775 |
|  | Narsinha | | 0 | 4,545 |
|
|  | ArtemiS | | 3 | 1,066 |
|  | Ela | | 4 | 1,219 |
|  | Jaqen | | 6 | 1,912 |
|  | KaRaqiZz | | 4 | 1,890 |
|  | Killer Queen | | 0 | 232 |
|  | Reyyan | | 2 | 1,966 |
|  | Jineps |
06.05.2019 13:54 Gönderen: HaDeS | 1 | 871 |
|  | Linda |
11.04.2019 13:33 Gönderen: HaDeS | 1 | 885 |
|  | Urahara | | 4 | 1,226 |
|  | Jaqen | | 1 | 1,663 |
|  | Narsinha | | 1 | 1,003 |
|  | Narsinha | | 1 | 1,040 |
|  | KaRaqiZz | | 3 | 22,095 |
|  | Brisingr | | 0 | 384 |
|  | Papatya | | 0 | 462 |
|  | Holy |
05.01.2019 17:54 Gönderen: Holy | 0 | 410 |
|  | Holy |
05.01.2019 17:52 Gönderen: Holy | 0 | 374 |
|  | Holy |
04.01.2019 17:40 Gönderen: Holy | 0 | 406 |
|  | Holy |
04.01.2019 17:40 Gönderen: Holy | 0 | 423 |
|  | Narsinha | | 4 | 5,341 |